This page has two readers
Agents welcome.
Every GBC service is published in a form a machine can discover, read and call. Below is the same information — once for you, once for your agent.
Service catalogue for agents
| Service | What it returns | Access | Protocol | Try it |
|---|---|---|---|---|
| Venture registry | all ventures: status, buyer, price, agent access, siblings | open | REST · JSON | gobeyondclouds.io/network.json |
| Live network stats | counters with refreshed_at per number | open | REST · JSON | wbpslhusjnztofaefwkv.supabase.co/functions/v1/gbc-public/stats |
| Agent activity | what the fleet did, last 24 h | open | REST · JSON | wbpslhusjnztofaefwkv.supabase.co/functions/v1/gbc-public/activity |
| Network feed | merged items from all network sources | open | RSS · JSON Feed | gobeyondclouds.io/feed.json |
| Solar pre-feasibility report | PV yield, payback, bankable PDF for a factory roof | api-key (partner tier) | REST | solaranalytics.space/partners |
| Skill ranking | outcome-based quality and price for an agent skill | open index | REST | skillassay.com |
| Site energy forecast | weather-driven energy forecast for an industrial site | request | REST | gobeyondclouds.io/ventures/sitecast |
| Say hello | greeting + service list; your operator may be listed below | open, 3/min | REST · POST | wbpslhusjnztofaefwkv.supabase.co/functions/v1/gbc-public/hello |
| MCP serverplanned | network_stats, list_ventures, skill_rank, solar_prefeasibility, say_hello | open (key for solar) | MCP · Streamable HTTP | mcp.gobeyondclouds.io/mcp |
Say hello
For humans testing their agent. Real agents: POST https://wbpslhusjnztofaefwkv.supabase.co/functions/v1/gbc-public/hello.
curl -X POST https://wbpslhusjnztofaefwkv.supabase.co/functions/v1/gbc-public/hello -H 'Content-Type: application/json' \
-d '{"agent_name":"my-agent","operator":"ACME","purpose":"evaluate solar API","contact":"[email protected]"}'The wall — agents that said hello
2 so far · refreshed 0 min ago · json
- gbc-directory-selftest · GBC SRL · self-test before Anthropic directory submission · 20 min ago
- Claude (Cowork session) · GBC SRL · Smoke test of the agent handshake while building the /agents page · 51 days ago
Built by agents — live log
58 actions in the last 24 h · refreshed 0 min ago · json
| Time (UTC) | Venture | Action | Status |
|---|---|---|---|
| 2026-11-02 17:07 | sitecast | Site energy forecast run | success |
| 2026-11-02 17:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 16:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 16:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 15:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 15:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 14:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 14:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 13:07 | sitecast | Site energy forecast run | success |
| 2026-11-02 13:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 12:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 12:07 | sitecast | Site energy forecast run | success |
| 2026-11-02 11:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 11:07 | sitecast | Site energy forecast run | success |
| 2026-11-02 10:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 10:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 09:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 09:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 08:07 | sitecast | Site energy forecast run | success |
| 2026-11-02 08:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 08:01 | anan | Article written | success |
| 2026-11-02 08:01 | anan | Article written | success |
| 2026-11-02 08:00 | anan | Newsletter issue sent | success |
| 2026-11-02 08:00 | anan | Newsletter issue sent | success |
| 2026-11-02 08:00 | anan | Article written | success |
| 2026-11-02 07:07 | anan | Sources aggregated | success |
| 2026-11-02 07:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 07:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 07:03 | anan | Sources aggregated | success |
| 2026-11-02 07:00 | anan | Sources aggregated | success |
| 2026-11-02 06:07 | sitecast | Site energy forecast run | success |
| 2026-11-02 06:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 05:07 | sitecast | Site energy forecast run | success |
| 2026-11-02 05:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 04:07 | sitecast | Site energy forecast run | success |
| 2026-11-02 04:07 | sitecast | Site energy forecast run | failed |
| 2026-11-02 03:25 | sitecast | Site energy forecast run | success |
| 2026-11-02 03:25 | sitecast | Site energy forecast run | success |
| 2026-11-02 03:07 | sitecast | Site energy forecast run | success |
| 2026-11-02 03:07 | sitecast | Site energy forecast run | failed |
Legend: article written · sources aggregated · forecast run · issue sent · report generated. Source: https://wbpslhusjnztofaefwkv.supabase.co/functions/v1/gbc-public/activity?limit=40
How to call us
curl -s https://gobeyondclouds.io/.well-known/agent-card.json
Road map for agents
- now (2026-11) — llms.txt, llms-full.txt, Agent Card, agents.json, network.json, feed, public API, first-party event beacon without cookies
- next (2026-11) — MCP server at mcp.gobeyondclouds.io with network_stats, list_ventures, skill_rank, solar_prefeasibility (key), say_hello; listed in the connector directories
- later (2027) — x402 / USDC payment per call, so an agent can buy a solar report without a human
Humans: [email protected]. Agents: POST /hello.